Irteja Hasan
(Lecturer)Department of Coastal Studies and Disaster Management
Faculty of Bio-Sciences
Contact
Email:
irteja07@gmail.com
Phone:
01737770083
Research Profile
Short Biography:
I am a researcher specializing in environmental monitoring and assessment using GIS and remote sensing (RS). My work focuses on analyzing and understanding climate-induced environmental changes such as riverbank erosion, flooding, land surface temperature variation, and coastal vulnerability through advanced geospatial techniques.
By integrating satellite imagery, spatial modeling and data-driven analysis, I aim to monitor environmental dynamics and support sustainable resource management and disaster resilience. My research emphasizes transforming spatial data into actionable insights that inform climate adaptation, risk reduction and evidence-based policy decisions.
I am deeply motivated to apply geospatial technology as a tool for environmental sustainability and resilience-building in the face of global climate challenges.
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| M.Sc | GIS and Earth Observation | Patuakhali Science and Technology University | Bangladesh | 2017 |
| B.Sc | Disaster Management | Patuakhali Science and Technology University | Bangladesh | 2015 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Assistant Consultant | EQMS Consulting Limited | 2018-01-01 | 2020-01-31 |
| Environmental Specialist | ENRAC Consulting Limited | 2017-06-01 | 2017-11-30 |
| Intern | Oxfam GB Bangladesh | 2015-01-01 | 2015-06-30 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Co-Principal Investigator | Building community resilience through measuring water insecurity: A significant step to climate change adaptation and sustainability in the coastal areas of Bangladesh | Ministry of Science and Technology | 2024-06-01 - 2025-06-30 | Completed | Download |
| 2 | Principal Investigator | Estimation of the Variation of Urban Ecosystem Service Valuation along Landscape Transformation: A Case Study in Rajshahi City of Bangladesh Using GIS and Remote Sensing Techniques | University Funded | 2024-06-01 - 2025-06-30 | Completed | Download |
| 3 | Principal Investigator | Geo-Spatial Flood Susceptibility Modelling Using Analytical Hierarchy Process: A Case Study in the Southwestern Coastal Region of Bangladesh | University Funded | 2023-06-01 | Completed | Download |
| 4 | Co-Principal Investigator | Analyzing the Nexus of Riverbank Erosion and Socio-Economic Vulnerabilities: A Study on Tazumuddin Upazilla, Bhola in the Coastal Belt of Bangladesh | Ministry of Science and Technology | 2026-06-01 | Completed | Download |
| 5 | Co-Principal Investigator | Assessing the Role of Information and Communication Technologies (ICTs) for Reducing Disaster Risk for Achieving Sustainable Development in the Coastal Areas of Bangladesh | Ministry of Science and Technology | 2023-06-01 - 2024-06-30 | Completed | Download |
Resources
No Data Found
Publication
| Sl. | Details |
|---|---|
| 1 | Irteja Hasan , Developing a geometric mean-based disaster vulnerability index (DVI): A holistic approach for quantifying multiplicative vulnerability to riverbank erosion in coastal Bangladesh ,15 Jan 2026 |
| 2 | Irteja Hasan , Nature-based solutions to combat flooding in coastal region of Bangladesh using spatial multi-criteria analysis and remote sensing techniques ,08 Oct. 2025 |
| 3 | Irteja Hasan , Assessment of Wash Scenario and Associated Health Risks in Rohingya Refugees in Bangladesh Environmental Contaminants Reviews (ECR) ,08 Oct. 2025 |
| 4 | Irteja Hasan , Developing a riverbank erosion susceptibility index: A pragmatic approach to reveal the level of vulnerability in coastal Bangladesh ,16 Sept 2025 |
| 5 | Dr. Apurba Roy , Dr. Dhiman Kumer Roy , Irteja Hasan , Developing a riverbank erosion susceptibility index: A pragmatic approach to reveal the level of vulnerability in coastal Bangladesh Geosystems and Geoenvironment ,16 Sept 2025 Read more |
| 6 | Irteja Hasan , Geo-spatial flood susceptibility modelling using analytical hierarchy process: A case study in the southwestern coastal region of Bangladesh ,09 Sept. 2025 |
| 7 | Irteja Hasan , Artificial neural network-based prediction modelling of land surface temperature and examining its relationships with LULC and health impact in coastal Bangladesh: A comprehensive time series analysis with Landsat imagery Scientific Reports ,21 Aug 2025 |
| 8 | Irteja Hasan , Geomorphological Responses to Climate Change in the Ganges-Brahmaputra-Meghna Delta: A Multi-Decadal Remote Sensing Analysis Quaternary Science Advances ,21 Aug 2025 |
| 9 | Irteja Hasan , Urbanization induced heat wave risk assessment of Khulna City, Bangladesh: A 30-years analysis of land surface temperature, climate trends, and forecasting. Geosystems and Geoenvironment Journal ,05 Aug 2025 |
| 10 | Irteja Hasan , Geospatial-Based Multi-Temporal Change Analysis of Urban Waterbodies in Dhaka City of Bangladesh Malaysian Journal of Geosciences ,19 Jun 2025 |
| 11 | Irteja Hasan , Prediction of land cover changes in an Urban City of Bangladesh using artificial neural network-based cellular automata Urban Lifeline ,25 March 2025 Read more |
| 12 | Irteja Hasan , Geo-spatial based cyclone shelter suitability assessment using analytical hierarchy process (AHP) in the coastal region of Bangladesh Heliyon ,15 Nov 2024 |
| 13 | Irteja Hasan , Morphological changes of river Bank Erosion and channel shifting assessment on Arial Khan River of Bangladesh using Landsat satellite time series images Progress in Disaster Science ,22 Oct 2025 |
| 14 | Irteja Hasan , Assessing coastal groundwater quality: Implications of climate change in Rangabali Upazila, Patuakhali, Bangladesh Barishal University Journal of Science and Engineering ,04 Jun 2024 |
| 15 | Irteja Hasan , Assessment of Socio-Economic Impacts of River Bank Erosion: Enhancing Resilience in the Coastal Belt of Bangladesh. The Journal of Environment & Development ,16 May 2024 Read more |
| 16 | Irteja Hasan , Determination of River Bank Erosion Probability: Vulnerability and Risk in Southern Shoreline of Bangladesh International Journal of Energy and Sustainable Development ,09 Oct. 2018 |
| 17 | Irteja Hasan , Occupational Musculoskeletal and Respiratory Illness among Brick Kiln Industry Workers in Bangladesh ,02 Oct. 2018 |
| 18 | Irteja Hasan , Environmental Impact Assessment: Integrated Evaluation of Bridge Construction Project in Bangladesh International Journal of Advanced Geosciences ,04 Jun 2018 |
| 19 | Irteja Hasan , Climate Change Induced Multi Hazards Disaster Risk Assessment in Southern Coastal Belt of Bangladesh American Journal of Environmental Engineering and Science ,03 Jun 2017 |
| 20 | Irteja Hasan , Awareness of Rural Women on Development Interventions to Livelihood Improvement: A Household level Analysis in Coastal Belt of Bangladesh Journal of Sociology and Anthropology ,09 Jun 2017 |
| 21 | Irteja Hasan , Assessment of Community Capacities against Cyclone Hazard to Ensure Resilience in South Central Coastal Belt of Bangladesh International Journal of Ecological Science and Environmental Engineering ,07 Jun 2017 |
| 22 | Irteja Hasan , Environmental Impact Assessment of Lebukhali Bridge Construction Project over the River of Paira, Bangladesh ,02 Jun 2017 |
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| National Science and Technology (NST) Fellowship | 2017 | Bangladesh | Funded by the Ministry of Science and Technology, Bangladesh. |
Teaching
| Course Code | Course Title | Semester/Year |
| CDM 107 | Introduction to GIS | 1st Year |
| CDM 102 | Introduction to Disaster Science and Management | 1st Year |
| CDM 211 | Principles of Remote Sensing | 2nd Year |
| CDM 202 | Aquatic and Marine Ecology | 2nd Year |
| CDM 204 | Society and Disasters | 2nd Year |
| CDM 308 | Urban and Regional Planning | 3rd Year |
| CDM 305 | Economics and Civics | 3rd Year |
| CDM 306 | Aquaculture and Marine Fisheries | 3rd Year |
| CDM 401 | Natural Disasters in Bangladesh: Preparedness to Recovery | 4th Year |
| CDM 405 | Environmental Impact Assessment (EIA) and Social Impact Assessment (SIA) | 4th Year |
| CDM 506 | Sustainability and Disaster Risk Reduction | Masters |
| CDM 511 | Disaster Damage, Losses, and Impact Assessment | Masters |
| CDM 513 | Policy, Governance and Organizational Systems in Disaster Management | Masters |
